
| SKU | Designation | |
|---|---|---|
|
0200004000061 | 1 : Black |
|
020000400006ACIER | 10 - Steel gray |
|
02000040000610.83 | 10.83: Golden beige |
|
020000400006ARDOISE | 11 - Slate |
|
02000040000611.8 | 11.8: Beige |
|
020000400006ARGENT | 12 - Silver grey |
|
020000400006IRISE | 21 - Iridescent |
|
020000400006OR | 24 - Rose gold |
|
0200004000063 | 3 : Dark brown |
|
0200004000064 | 4 : Chestnut |
|
0200004000064.15 | 4.15: Scorched earth |
|
0200004000064.20 | 4.20: Violin |
|
0200004000064.26 | 4.26: Violet red |
|
0200004000064.75 | 4.75: Chocolate brown |
|
0200004000064.77 | 4.77: Dark brown |
|
0200004000065 | 5: Light brown |
|
0200004000065.13 | 5.13: Clay soil |
|
0200004000065.31 | 5.31: Praline |
|
0200004000065.35 | 5.35: Chestnut |
|
0200004000065.56 | 5.56: Mahogany Red |
|
0200004000065.65 | 5.65: Deep mahogany red |
|
0200004000065.7 | 5.7: Candied chestnut |
|
0200004000065.71 | 5.71: Light ash brown |
|
0200004000066 | 6: Dark blonde |
|
0200004000066.23 | 6.23: Rose des Sables |
|
0200004000066.3 | 6.3 : Dark golden blonde |
|
0200004000066.34 | 6.34: Cinnamon |
|
0200004000066.35 | 6.35: Hazelnut |
|
0200004000066.40 | 6.40: Coppery |
|
0200004000066.66 | 6.66: Red |
|
0200004000066.7 | 6.7: Brown |
|
0200004000066.73 | 6.73: Coffee brown |
|
0200004000066.74 | 6.74: Copper brown |
|
0200004000066.75 | 6.75: Mahogany |
|
0200004000067 | 7: Blonde |
|
0200004000067.12 | 7.12: Ombre Pearl |
|
0200004000067.32 | 7.32: Sand |
|
0200004000067.43 | 7.43: Honey Copper |
|
0200004000067.7 | 7.7 : Chestnut Blonde |
|
0200004000067.73 | 7.73: Honey brown |
|
0200004000068 | 8: Light blonde |
|
0200004000068.30 | 8:30: Gilt |

